Please find the links below to the 2014 Jersey Triathlon that took place on the 29th June 2014.
2014 Inter-Insular Results
Jersey Name | Jsy Time | Guernsey Name | Gsy Time | |
M1 | Tom Perchard | 02:00:44 | James Travers | 02:00:35 |
M2 | Michael Charlton (V) | 02:09:11 | Matthew Dorrian | 02:09:22 |
M3 | Nathan Woodland | 02:13:16 | David Crossland | 02:11:23 |
F1 | Sam Lee | 02:18:47 | Magdalena Puzio | 02:33:02 |
F2 | Jo Gorrod | 02:18:57 | Amy Critchlow | 02:33:59 |
V | Michael Charlton | 02:09:11 | Richard Stapely | 02:20:47 |
Cumulative time | 13:10:06 | Cumulative time | 13:49:08 |
Also some other news articles related to the event:
BBC Sports News:
http://www.bbc.co.uk/sport/0/triathlon/28085567
Channel Online Sports News:
http://www.channelonline.tv/channelonline_sportnews/displayarticle.asp?id=511718