See and sign up for events at the JTC Race Nation page
| Date | Event | Name | Location | Distance (km) | Athlete Brief |
|---|---|---|---|---|---|
| Sun 08/11/2026 AM | Duathlon | Team Up Duathlon | Les Quennevais & Strive | ||
| Sun 14/02/2027 AM | Duathlon | Southfork Duathlon | Maufant | Sprint: 5km/21km/2km Super Sprint: 3km/7km/2km | |
| Sun 14/03/2026 AM | Duathlon | Trinity Duathlon | Trinity (Jersey Zoo) | Sprint: 5km/21km/2.5km Super Sprint: 2.5km/14km/2.5km | |
| Thu 08/04/2027 PM | Duathlon | Sorel Duathlon - Race Series 1 | Sorel Kart Track | Medium: 790m/4.4km/790m Long: 1.58km/8.8km/1.58km | |
| Thu 15/04/2027 PM | Duathlon | Sorel Duathlon - Race Series 2 | Sorel Kart Track | Medium: 790m/4.4km/790m Long: 1.58km/8.8km/1.58km | |
| Sun 18/04/2027 AM | Duathlon | Corbiere Duathlon | Corbiere | Standard: 5km/40km/10km Sprint: 5km/20km/2.5km | |
| Thu 22/04/2027 PM | Duathlion | Sorel Duathlon - Race Series 3 | Sorel Kart Track | Medium: 790m/4.4km/790m Long: 1.58km/8.8km/1.58km | |
| Thu 29/04/2027 PM | Duathlon | Sorel Duathlon - Race Series 4 | Sorel Kart Track | Medium: 790m/4.4km/790m Long: 1.58km/8.8km/1.58km | |
| Sun 16/05/2027 AM | Triathlon & Aquabike Option | Triathlon | TBC | Sprint: 750m/20km/5km Super Sprint: 400m/10km/2.5km | |
| Sat 19/06/2027 PM | Triathlon (Inter Insular) | St. Catherine's Triathlon | St. Catherine's | 750m/20km/5km | |
| Sun 20/06/2027 AM | Triathlon | Try-a-Tri | St. Catherine's | 400m/10km/2.5km | |
| Sun 04/07/2027 AM | Triathlon (Inter Insular) | Accuro Jersey Triathlon | St. Helier | Various | |
| Sun 18/07/2027 AM | Enduro Triathlon | Tri Club Enduro Event | La Rocque | 3 x Swim 250m/Bike 6.5km/Run 1.6km | |
| Sun 01/08/2027 AM | Triathlon & Aquabike Option | Triathlon | TBC | Sprint: 750m/20km/5km Super Sprint: 400m/10km/2.5km | |
| Thu 05/08/2027 PM | Aquathlon | Aquathlon - Race Series 1 | St. Catherine's | Medium: 300m/2km Long: 750m/4km | |
| Thu 12/08/2027 PM | Aquathlon | Aquathlon - Race Series 2 | St. Catherine's | Medium: 300m/2km Long: 750m/4km | |
| Sun 15/08/2027 | Triathlon (Inter Insular) | Pembroke Triathlon | Pembroke (Guernsey) | 1500m/40km/10km | |
| Thu 19/08/2027 PM | Aquathlon | Aquathlon - Race Series 3 | St. Catherine's | Medium: 300m/2km Long: 750m/4km | |
| Thu 26/08/2027 PM | Aquathlon | Aquathlon - Spare Date | St. Catherine's | Medium: 300m/2km Long: 750m/4km | |
| Sun 29/08/2027 AM | Triathlon | Le Braye Triathlin | Le Braye | TBC | |
| Sun 05/09/2027 AM | Triathlon & Aquabike Option | St. Catherine's Triathlon | St. Catherine's | Sprint: 750m/20km/5km Super Sprint: 400m/10km/2.5km | |
| Sun 19/09/2027 PM | Triathlon & Social | Pursuit Triathlon & Family Social | St. Catherine's | Sprint: 750m/20km/5km | |

